<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>Derivante</title>
	<link>http://www.derivante.com</link>
	<description>to obtain or receive from a source</description>
	<lastBuildDate>Thu, 29 Oct 2009 14:36:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>ActiveRecord and Zend_Paginator_Adapter_Interface</title>
		<description>Zend has a lot of tools to help speed up the application development process.  One such tool I found useful, was Paginator.   I am using php-activerecord in my project using Zend_Framework as the backend, to tie the two together is very simple.  Paginator requires two methods, it needs to be ...</description>
		<link>http://www.derivante.com/2009/10/29/activerecord-and-zend_paginator_adapter_interface/</link>
			</item>
	<item>
		<title>PHP Content Rating / Confidence</title>
		<description>For those web masters dealing with user feedback looking to weight content finding the right algorithm can be challenging. From experience, there is going to be no out of the box solution since each site and the requirements will be unique.  Getting started and putting a solid foundation is ...</description>
		<link>http://www.derivante.com/2009/09/01/php-content-rating-confidence/</link>
			</item>
	<item>
		<title>PHP Google Analytics API</title>
		<description>GAPI 1.3 released this past month.  First, read the Google Analytics Data API Reference and then read up on dimensions, metrics, and valid combinations of the two.  The quotas apply to a single web property, so each analytics profile (site1, site2, etc) are subject to their own individual quotas.   ...</description>
		<link>http://www.derivante.com/2009/07/08/php-google-analytics-api/</link>
			</item>
	<item>
		<title>SOLR Filtering Performance Increase</title>
		<description>A couple months ago I wrote about the terrible performance and a work around for SOLR / Lucene search engine. I discovered that performance would drop off a cliff while using filter queries to narrow search results for search queries on common terms in large indexes.  Although, it looks like ...</description>
		<link>http://www.derivante.com/2009/06/23/solr-filtering-performance-increase/</link>
			</item>
	<item>
		<title>PHP Rapid Application Development with ZF1.8 and AR</title>
		<description>In the days since I began programming in PHP the web has come a long way.  With the 5.3 release of PHP, the OOP side of things are finally getting a much needed polish.  In the past year there's been a steady rise in the usage of Ruby ...</description>
		<link>http://www.derivante.com/2009/05/21/php-rapid-application-development-with-zf18-and-ar/</link>
			</item>
	<item>
		<title>PHP ActiveRecord Available for Beta Testing</title>
		<description>We've been working hard to get this ready for people to start poking around in and we're happy to announce that it's now ready for public beta testing! You can grab it from http://github.com/kla/php-activerecord/. Play with it... break it... and give us your feedback to help us make a better ...</description>
		<link>http://www.derivante.com/2009/05/19/php-activerecord-available-for-beta-testing/</link>
			</item>
	<item>
		<title>PHP ActiveRecord with PHP 5.3</title>
		<description>Update!
Find the latest here. 

PHP 5.3 gets ActiveRecord!
A quick search to find an implementation of active record for php on google is discouraging when one considers the state of ActiveRecord for Ruby on Rails. The reader will notice that the top results are from very old posts and the rest ...</description>
		<link>http://www.derivante.com/2009/05/14/php-activerecord-with-php-53/</link>
			</item>
	<item>
		<title>SOLR Performance Benchmarks – Single vs. Multi-core Index Shards</title>
		<description>Single vs. multi-core sharded index. Which one is the right one? There is not a whole lot of information out there, especially when it comes to hard numbers and comparisons. There are a couple reasons for this. The first one that comes to mind is the multi-core functionality offered by ...</description>
		<link>http://www.derivante.com/2009/05/05/solr-performance-benchmarks-single-vs-multi-core-index-shards/</link>
			</item>
	<item>
		<title>100x Increase in SOLR Performance and Throughput</title>
		<description>Is your SOLR installation running slower than you think it should? Performance, throughput and scalability not what you are expecting or hoping? Do you constantly see that others have much higher SOLR query performance and scalability than you do? All it might take to fix your woes is a simple ...</description>
		<link>http://www.derivante.com/2009/04/27/100x-increase-in-solr-performance-and-throughput/</link>
			</item>
	<item>
		<title>PHP/KML Polyline Simplification with Douglas-Peucker</title>
		<description>Quality GIS data sometimes comes with a lot more precision than what is usable for Google Maps (or other mapping software). The problem lies in the number of points representing a polygon that you want to overlay. A county representation for a state might include 100,000 points that is not ...</description>
		<link>http://www.derivante.com/2009/04/20/phpkml-polyline-simplification-with-douglas-peucker/</link>
			</item>
	<item>
		<title>PHP GIS Functions</title>
		<description>I have been working a lot of with PHP and GIS consulting for CitySquares and the History Engine.  I found searching for everything I needed to do basic processing &#38; Google Integration tedious and painful.  So here is a collection of common functions that helped me get through ...</description>
		<link>http://www.derivante.com/2009/04/14/php-gis-functions/</link>
			</item>
	<item>
		<title>Bayesian filter training with N-gram</title>
		<description>Bayesian filtering is based on the principle that most events are dependent and that the probability of an event occurring in the future can be inferred from the previous occurrences of that event (link).  A probability value is then assigned to each word or token; the probability is based ...</description>
		<link>http://www.derivante.com/2009/03/31/bayesian-filter-training-with-n-gram/</link>
			</item>
	<item>
		<title>SEO: Taking control of search</title>
		<description>In my experience the majority of web agencies and developers still do not take search seriously enough.  Most businesses have very simple requests, "How do I show up for keyword for people in the area", "How do I show up higher than my competitor on searches", and "How do ...</description>
		<link>http://www.derivante.com/2009/03/30/seo-taking-control-of-search/</link>
			</item>
	<item>
		<title>Bayesian Filtering &amp; Financial Applications</title>
		<description>A friend of mine and I recently started a new project.  After kicking around several ideas we finally reached a consensus on applying software prediction to financial data.  This has been pursued pretty heavily but from a home brew stand point, we wanted to make software that could ...</description>
		<link>http://www.derivante.com/2009/03/27/bayesian-filtering-financial-applications/</link>
			</item>
	<item>
		<title>That went well, what now?</title>
		<description>It has been about a month now since the roll out and you can see the traffic trends rising since we started this process back in January.  At the rate google is crawilng the data, the projection is that traffic will continue to rise well into the fall as ...</description>
		<link>http://www.derivante.com/2009/03/18/that-went-well-what-now/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->