<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SOLR Performance Benchmarks – Single vs. Multi-core Index Shards</title>
	<atom:link href="http://www.derivante.com/2009/05/05/solr-performance-benchmarks-single-vs-multi-core-index-shards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derivante.com/2009/05/05/solr-performance-benchmarks-single-vs-multi-core-index-shards/</link>
	<description>to obtain or receive from a source</description>
	<lastBuildDate>Sat, 30 Jul 2011 08:51:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 绚丽也尘埃 &#187; Solr multicore配置</title>
		<link>http://www.derivante.com/2009/05/05/solr-performance-benchmarks-single-vs-multi-core-index-shards/comment-page-1/#comment-575</link>
		<dc:creator>绚丽也尘埃 &#187; Solr multicore配置</dc:creator>
		<pubDate>Fri, 22 Apr 2011 02:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivante.com/?p=350#comment-575</guid>
		<description>[...] SOLR Performance Benchmarks – Single vs. Multi-core Index Shards [...]</description>
		<content:encoded><![CDATA[<p>[...] SOLR Performance Benchmarks – Single vs. Multi-core Index Shards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Na_D</title>
		<link>http://www.derivante.com/2009/05/05/solr-performance-benchmarks-single-vs-multi-core-index-shards/comment-page-1/#comment-444</link>
		<dc:creator>Na_D</dc:creator>
		<pubDate>Mon, 26 Apr 2010 11:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivante.com/?p=350#comment-444</guid>
		<description>great work !!! but one question how did you get the index size of solr??I have been working with solr but i did not find any direct API&#039;s to check the same .</description>
		<content:encoded><![CDATA[<p>great work !!! but one question how did you get the index size of solr??I have been working with solr but i did not find any direct API&#8217;s to check the same .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Jones</title>
		<link>http://www.derivante.com/2009/05/05/solr-performance-benchmarks-single-vs-multi-core-index-shards/comment-page-1/#comment-414</link>
		<dc:creator>Terry Jones</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivante.com/?p=350#comment-414</guid>
		<description>These graphs are amazing - does anyone know what tool was used to generate them?</description>
		<content:encoded><![CDATA[<p>These graphs are amazing &#8211; does anyone know what tool was used to generate them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.derivante.com/2009/05/05/solr-performance-benchmarks-single-vs-multi-core-index-shards/comment-page-1/#comment-404</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivante.com/?p=350#comment-404</guid>
		<description>Good overview. Have you any experience with sharding by document content or type, e.g., by date ranges per shard? http://www.lucidimagination.com/Community/Hear-from-the-Experts/Articles/Scaling-Lucene-and-Solrhttp://www.lucidimagination.com/Community/Hear-from-the-Experts/Articles/Scaling-Lucene-and-Solr</description>
		<content:encoded><![CDATA[<p>Good overview. Have you any experience with sharding by document content or type, e.g., by date ranges per shard? <a href="http://www.lucidimagination.com/Community/Hear-from-the-Experts/Articles/Scaling-Lucene-and-Solrhttp://www.lucidimagination.com/Community/Hear-from-the-Experts/Articles/Scaling-Lucene-and-Solr" rel="nofollow">http://www.lucidimagination.com/Community/Hear-from-the-Experts/Articles/Scaling-Lucene-and-Solrhttp://www.lucidimagination.com/Community/Hear-from-the-Experts/Articles/Scaling-Lucene-and-Solr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subroto</title>
		<link>http://www.derivante.com/2009/05/05/solr-performance-benchmarks-single-vs-multi-core-index-shards/comment-page-1/#comment-403</link>
		<dc:creator>Subroto</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivante.com/?p=350#comment-403</guid>
		<description>The writeup by Mr. Justin was very informative. Please let me know if it is possible to partition indexes using SOLR. Apache has provided a whitepaper regarding the issue. I need some more detailed information on it.</description>
		<content:encoded><![CDATA[<p>The writeup by Mr. Justin was very informative. Please let me know if it is possible to partition indexes using SOLR. Apache has provided a whitepaper regarding the issue. I need some more detailed information on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Pettigrew</title>
		<link>http://www.derivante.com/2009/05/05/solr-performance-benchmarks-single-vs-multi-core-index-shards/comment-page-1/#comment-124</link>
		<dc:creator>Steve Pettigrew</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivante.com/?p=350#comment-124</guid>
		<description>Well done. As you said there is not a whole lot of information out there and comparisons are difficult to be made. We now have some (lot) more with the above study.

Just one question about the Dell r900 specs. Is it really 24GB RAM???</description>
		<content:encoded><![CDATA[<p>Well done. As you said there is not a whole lot of information out there and comparisons are difficult to be made. We now have some (lot) more with the above study.</p>
<p>Just one question about the Dell r900 specs. Is it really 24GB RAM???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shalin Shekhar Mangar</title>
		<link>http://www.derivante.com/2009/05/05/solr-performance-benchmarks-single-vs-multi-core-index-shards/comment-page-1/#comment-92</link>
		<dc:creator>Shalin Shekhar Mangar</dc:creator>
		<pubDate>Sat, 16 May 2009 20:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.derivante.com/?p=350#comment-92</guid>
		<description>Thanks for the nice writeup Justin. I would like to highlight a few points related to multicore and distributed search support.

Multicore support was originally contributed for a use-case where users wanted to have multiple indexes on the same Solr instance where each core was dedicated to a different language. One of the assumptions was that one will use multi-core if the data did not need to be joined.

Distributed Search was built for the use-case where the index is just too big for one box and therefore needs to be split among different boxes but the data needs to be queried in its entirety. As you noted, one of the key assumptions was that if documents are assigned randomly to shards, IDF can be ignored in a distributed search.

It is the HTTP based design which enables one to use both these features together but that might not be the optimal design. If one can use a single index, it is better to go with that and avoid the overhead of distributed search. Also, in some cases, it is better to have multiple solr instances on the same box rather than have multiple cores to avoid GC overhead on JVM heaps.</description>
		<content:encoded><![CDATA[<p>Thanks for the nice writeup Justin. I would like to highlight a few points related to multicore and distributed search support.</p>
<p>Multicore support was originally contributed for a use-case where users wanted to have multiple indexes on the same Solr instance where each core was dedicated to a different language. One of the assumptions was that one will use multi-core if the data did not need to be joined.</p>
<p>Distributed Search was built for the use-case where the index is just too big for one box and therefore needs to be split among different boxes but the data needs to be queried in its entirety. As you noted, one of the key assumptions was that if documents are assigned randomly to shards, IDF can be ignored in a distributed search.</p>
<p>It is the HTTP based design which enables one to use both these features together but that might not be the optimal design. If one can use a single index, it is better to go with that and avoid the overhead of distributed search. Also, in some cases, it is better to have multiple solr instances on the same box rather than have multiple cores to avoid GC overhead on JVM heaps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
